RUTHERFORD LITTLE LEAGUE

Player Statistics: Jonas Merk

1980: Naborhood
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 1981  10  NABORHOOD   16  26   2   3   1   8   7   3   1  0  0  0  0   4  15  0  0      .115   .154   .233     .833
 1982  11  NABORHOOD   15  34  12  12   8   9   7   4   3  0  2  0  0  10   7  1  2      .353   .618   .511     .800
 1983  12  NABORHOOD   15  43  21  22  15  29  23   6   8  2  2  0  1  10   8  2  2      .512   .930   .607     .897
TOTALS                 46 103  35  37  24  46  37  13  12  2  4  0  1  24  30  3  4      .359   .631   .489     .865

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA  OppBA   WHIP
 1981  10  NABORHOOD    3  0  0  1- 1  0  0   8    10  12   3   4   4  0  0  0   2.25   .270   1.75
 1982  11  NABORHOOD    6  5  2  3- 3  0  0  22    25  29  18  35  35  1 11  0   4.91   .278   2.77
 1983  12  NABORHOOD    6  5  3  4- 1  0  1  29.1  28  24  13  28  46  4 17  0   2.66   .228   2.05
TOTALS                 15 10  5  8- 5  0  1  59.1  63  65  34  67  85  5 28  0   3.44   .252   2.28
Tournament: 1980-AL 10s, 1981-AL 10s, 1982-AL 12s, 1983-AL 12s

Back