RUTHERFORD LITTLE LEAGUE
Player Statistics: Brad Marquart
1993: T-ball-Justin; 1994: T-ball-Blimpie; 1995: Minor-Justin
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
1996 9 FLASH 15 12 2 0 0 0 0 1 0 0 0 0 0 3 11 0 0 0 .000 .000 .200 .000
1997 10 FLASH 12 11 0 1 0 0 0 1 0 0 0 0 0 3 10 0 0 0 .091 .091 .286 .000
1998 11 FLASH 14 23 1 7 5 30 2 4 2 0 0 1 1 2 10 0 0 0 .304 .391 .346 .889
1999 12 FLASH 13 37 10 7 0 27 9 2 4 0 0 0 0 4 16 0 1 0 .189 .297 .268 .947
TOTALS 54 83 13 15 5 57 11 8 6 0 0 1 1 12 47 0 1 0 .181 .253 .281 .895
1999 Playoffs 2 5 0 0 0 6 0 2 0 0 0 0 0 1 4 0 0 0 .000 .000 .167 .750
Back