RUTHERFORD LITTLE LEAGUE
Player Record: Jon Legregin
2000: T-ball-PIA; 2001: T-ball-Schilare; 2002: AA-Goffin; 2003: AA-Bank of NY
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
2004 9 V.F.W. 11 14 3 1 0 3 1 0 0 0 0 0 0 4 11 0 0 0 .071 .071 .278 1.000
2005 10 V.F.W. 16 40 2 3 2 9 8 5 0 0 0 0 0 4 22 0 1 0 .075 .075 .159 .773
2006 11 V.F.W. 16 41 11 11 2 15 14 7 1 0 0 1 0 9 18 1 6 2 .268 .293 .412 .806
2007 12 V.F.W. 16 49 16 18 6 18 25 9 3 1 0 0 1 9 8 0 5 0 .367 .469 .458 .827
TOTALS 59 144 32 33 10 45 48 21 4 1 0 1 1 26 59 1 12 2 .229 .271 .349 .816
2004 Playoffs 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
2005 10 V.F.W. 1 0 0 0- 0 0 0 0.2 0 0 0 0 1 0 0 .00 .000 .00
2006 11 V.F.W. 2 0 0 1- 0 0 0 3.2 3 2 2 3 1 0 4 3.27 .214 1.64
2007 12 V.F.W. 11 4 1 2- 3 1 0 30 46 36 20 12 48 1 13 4.00 .324 1.97
TOTALS 14 4 1 3- 3 1 0 34.1 49 38 22 15 50 1 17 3.84 .310 1.89
Tournament: 2003-8s, 2005-NL 10s, 2007-NL 12s
Back