RUTHERFORD LITTLE LEAGUE
Player Statistics: Dave Heslin
1987: Minor-Goffin
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
1988 10 KIWANIS 15 26 5 2 2 2 1 2 1 0 0 0 0 5 9 0 0 0 .077 .115 .226 .600
1989 11 KIWANIS 15 47 9 15 13 35 12 1 5 1 1 1 0 2 16 0 1 0 .319 .532 .347 .979
1990 12 KIWANIS 16 52 16 24 14 24 12 2 9 2 0 0 1 2 12 0 2 1 .462 .712 .473 .947
TOTALS 46 125 30 41 29 61 25 5 15 3 1 1 1 9 37 0 3 1 .328 .520 .370 .945
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
1988 10 KIWANIS 1 0 0 0- 0 0 0 2 6 6 3 2 1 0 0 0 9.00 .500 4.00
1989 11 KIWANIS 7 4 0 1- 1 1 0 22.1 28 22 15 23 23 3 10 0 4.03 .289 2.42
1990 12 KIWANIS 7 6 5 4- 2 0 0 32.2 31 18 14 24 44 3 14 0 2.57 .265 1.78
TOTALS 15 10 5 5- 3 1 0 57 65 46 32 49 68 6 24 0 3.37 .288 2.11
Tournament: 1988-NL 10s, 1989-NL 12s (alt), 1990-NL 12s
Back