RUTHERFORD LITTLE LEAGUE

Player Record: Mike Germain

2000: T-ball-Cahill; 2001: AA-D’Elia; 2002: AA-Goffin; 2003: AAA-Mama Rosa
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 2004  10  V.F.W.      15  12   5   0   3   5   1   2   0  0  0  1  0   8  11  0  0  0   .000   .000   .400     .750
 2005  11  V.F.W.      14  20   2   3   0   0   1   0   1  0  0  0  0   8  12  0  0  0   .150   .200   .393    1.000
 2006  11  V.F.W.      13  25   5   5   2  33   3   2   1  0  0  0  0   8  16  2  0  1   .200   .240   .429     .947
 2007  12  V.F.W.      13  35   7   4   2  53   4   3   0  0  0  0  0   8  11  0  2  0   .114   .114   .279     .950
TOTALS                 55  92  19  12   7  93   9   7   2  0  0  1  0  32  50  2  2  1   .130   .152   .365     .936

 2004  Playoffs         1   0   0   0   0   1   0   0   0  0  0  0  0   0   0  1  0  0   .000   .000  1.000    1.000

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA  OppBA   WHIP
 2007  12  V.F.W.       3  0  0  0- 0  0  0   6     8   6   4   5   8  2  0      4.00   .296   2.50
Back