RUTHERFORD LITTLE LEAGUE
Player Statistics: Nick DElia
2000: T-ball-Studio; 2001: AA-D'Elia; 2002: AA-D'Elia
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
2003 9 KURGAN 16 27 1 2 2 2 7 5 0 0 0 0 0 3 15 1 1 0 .074 .074 .194 .643
2004 10 KURGAN 16 31 4 1 2 14 14 4 0 0 0 1 0 14 24 1 1 0 .032 .032 .348 .875
2005 11 KURGAN 16 41 6 5 1 3 11 4 1 0 0 1 0 4 17 1 3 0 .122 .146 .217 .778
2006 12 KURGAN 16 49 10 13 1 13 21 7 0 0 0 1 0 3 8 0 1 0 .265 .265 .308 .829
TOTALS 64 148 21 21 6 32 53 20 1 0 0 3 0 24 64 3 6 0 .142 .149 .274 .810
2005 Playoffs 3 6 2 1 0 2 3 1 0 0 0 0 0 1 4 0 0 0 .167 .167 .286 .833
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
2004 10 KURGAN 2 0 0 0- 0 0 0 2 5 8 7 3 1 2 0 21.00 .417 5.00
2005 11 KURGAN 4 0 0 0- 1 1 0 6 10 7 0 4 3 0 2 .00 .345 2.33
2006 12 KURGAN 10 3 0 0- 2 1 0 22 41 32 17 7 16 2 6 4.64 .360 2.27
TOTALS 16 3 0 0- 3 2 0 30 56 47 24 14 20 4 8 4.80 .361 2.47
Back