RUTHERFORD LITTLE LEAGUE
Player Record: Mike Carey
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
2004 9 KURGAN 15 17 2 1 2 3 5 3 0 0 0 0 0 7 14 1 0 0 .059 .059 .360 .727
2005 10 KURGAN 12 29 4 5 0 6 1 4 1 0 0 0 0 2 14 3 0 0 .172 .207 .294 .636
2006 11 KURGAN 15 46 9 13 5 26 20 7 2 0 0 0 0 4 3 0 4 1 .283 .326 .340 .868
2007 12 KURGAN 15 47 16 14 4 56 20 9 2 0 0 0 0 4 6 0 6 0 .298 .340 .353 .894
TOTALS 57 139 31 33 11 91 46 23 5 0 0 0 0 17 37 4 10 1 .237 .273 .338 .856
2005 Playoffs 3 8 1 1 0 1 1 1 1 0 0 0 0 0 3 0 0 0 .125 .250 .125 .667
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
2006 11 KURGAN 5 3 1 0- 4 0 0 16 28 20 12 7 14 1 8 4.50 .341 2.25
2007 12 KURGAN 13 8 1 2- 5 0 0 41 56 64 29 21 56 7 13 4.24 .281 2.05
TOTALS 18 11 2 2- 9 0 0 57 84 84 41 28 70 8 21 4.32 .299 2.11
Tournament: 2005-NL 10s, 2006-NL 12s, 2007-NL 12s
Back