RUTHERFORD LITTLE LEAGUE

Player Statistics: Trevor Browning

Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 1987  10  SPRINGS     16  47  17  14   4  24  14   8   2  1  0  0  0   6   4  1  3  0   .298   .383   .389     .826
 1988  11  SPRINGS     15  59  26  27  14  26  21  16   8  1  1  0  0   3   5  0  0  0   .458   .678   .484     .746
 1989  12  SPRINGS     15  41  17  20  10  18  14   9   4  3  0  0  0   8   9  1  7  0   .488   .732   .580     .780
TOTALS                 46 147  60  61  28  68  49  33  14  5  1  0  0  17  18  2 10  0   .415   .599   .482     .780

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA  OppBA   WHIP
 1987  10  SPRINGS      1  0  0  0- 0  0  0   3     2   9   5  15   2  0  3  0  10.00   .154   5.67
 1988  11  SPRINGS      5  2  0  0- 2  0  0   7.2  14  27  25  22  11  3 18  0  19.57   .389   5.09
 1989  12  SPRINGS      3  3  0  0- 2  0  0   7.1   7  17  16  22  16  3  8  0  13.09   .250   4.36
TOTALS                  9  5  0  0- 4  0  0  18    23  53  46  59  29  6 29  0  15.33   .264   4.89
Tournament: 1987-NL 10s, 1988-NL 12s, 1989-NL 12s

Back