Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
2011 9 LIONS 16 31 1 3 3 13 12 5 1 0 0 0 0 3 11 0 0 0 .097 .129 .176 .833
2012 10 LIONS 14 37 0 6 2 70 3 8 2 0 0 0 0 1 14 1 0 0 .162 .216 .205 .901
2013 11 LIONS 17 50 17 12 4 21 20 2 0 0 0 0 0 10 12 1 0 0 .240 .240 .377 .953
2014 12 LIONS 17 50 23 21 6 17 32 8 7 1 0 0 0 6 12 0 2 0 .420 .600 .482 .860
TOTALS 64 168 41 42 15 121 67 23 10 1 0 0 0 20 49 2 2 0 .250 .321 .337 .891
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
2012 10 LIONS 4 0 0 0- 1 0 0 4.2 3 4 2 6 3 1 2 2.57 .167 2.14
2013 11 LIONS 12 2 0 1- 2 1 0 25 20 36 14 23 33 2 21 3.36 .189 1.80
2014 12 LIONS 8 7 2 2- 4 0 0 31.2 48 35 27 12 48 3 26 5.12 .324 1.99
TOTALS 24 9 2 3- 6 1 0 61.1 71 75 43 41 84 6 49 4.21 .261 1.92
Tournament: 2011-AL 10s, 2012-AL 10s, 2013-11s, 2014-12s
Back