Head-to-Head Records
This log outlines the known games between Lions 1952-2016 and Flash 1957-2007 / Cedola 2008-09 / Elks 2010-18.
Sun 28-Apr-1957: Lions 6, Flash 0, 4 inn
Sat 18-May-1957: Lions 7, Flash 4
Sun 2-Jun-1957: Lions 6, Flash 3
Thu 15-May-1958: Lions 14, Flash 3
Fri 30-May-1958: Flash 6, Lions 0
Thu 5-Jun-1958: Flash 8, Lions 2
Sun 15-Jun-1958: Flash 4, Lions 0
Sun 3-May-1959: Flash 8, Lions 7
Fri 15-May-1959: Flash 9, Lions 4
Tue 9-Jun-1959: Lions 10, Flash 5
Sun 28-Jun-1959: Flash 5, Lions 4, 9 inn
Sun 5-Jul-1959: Lions 7, Flash 3
Thu 5-May-1960: Lions 11, Flash 5, 5 inn
Sun 29-May-1960: Flash 11, Lions 7
Tue 31-May-1960: Flash 11, Lions 8
Sat 18-Jun-1960: Lions 15, Flash 2
Thu 4-May-1961: Lions 10, Flash 6
Wed 10-May-1961: Lions 7, Flash 0
Sun 28-May-1961: Lions 4, Flash 3
Sat 17-Jun-1961: Flash 8, Lions 7
Tue 1-May-1962: Lions 2, Flash 1, 7 inn
Sat 19-May-1962: Flash 6, Lions 1
Wed 30-May-1962: Flash 10, Lions 6
Sun 17-Jun-1962: Flash 5, Lions 2
Mon 6-May-1963: Flash 7, Lions 2
Thu 6-Jun-1963: Flash 10, Lions 6
Sun 16-Jun-1963: Lions 9, Flash 3
Fri 15-May-1964: Flash 10, Lions 4
Tue 23-Jun-1964: Lions 5, Flash 3
Sun 28-Jun-1964: Flash 3, Lions 1
Wed 28-Apr-1965: Lions 6, Flash 4
Sun 23-May-1965: Lions 24, Flash 1
Mon 31-May-1965: Lions 4, Flash 1
Rep. 2-Jun-1966: Lions 12, Flash 3
Wed 10-May-1967: Lions 1, Flash 0
Sat 20-May-1967: Lions 5, Flash 3, 7 inn
Sun 11-Jun-1967: Lions 2, Flash 0
Mon 13-May-1968: Flash 1, Lions 0
Sat 25-May-1968: Flash 3, Lions 1
Mon 1-Jul-1968: Flash 4, Lions 3
Wed 14-May-1969: Flash 5, Lions 4
Tue 17-Jun-1969: Lions 5, Flash 3
Mon 23-Jun-1969: Flash 2, Lions 1, 7 inn
Fri 8-May-1970: Flash 11, Lions 4
Sat 23-May-1970: Flash 8, Lions 3
Sun 31-May-1970: Lions 12, Flash 5
Sat 29-Apr-1972: Lions 7, Flash 1
Tue 23-May-1972: Lions 3, Flash 2
Tue 13-Jun-1972: Lions 3, Flash 0
Tue 8-May-1973: Flash 11, Lions 3
Sun 27-May-1973: Flash 5, Lions 4, 7 inn
Tue 19-Jun-1973: Lions 4, Flash 3
Tue 14-May-1974: Flash 4, Lions 1
Sun 9-Jun-1974: Flash 13, Lions 7
Sun 27-Apr-1975: Flash 8, Lions 0
Tue 10-Jun-1975: Flash 5, Lions 2
Sat 24-Apr-1976: Lions 2, Flash 1
Sun 27-Jun-1976: Flash 6, Lions 0
Sat 30-Apr-1977: Lions 8, Flash 3
Sun 19-Jun-1977: Lions 9, Flash 2
Wed 26-Apr-1978: Lions 6, Flash 4
Sat 3-Jun-1978: Lions 2, Flash 0
Sat 5-May-1979: Flash 16, Lions 2
Sat 9-Jun-1979: Flash 11, Lions 5
Sat 17-May-1980: Flash 15, Lions 0
Sat 21-Jun-1980: Flash 8, Lions 0
Tue 19-May-1981: Lions 4, Flash 3, 8 inn
Sat 27-Jun-1981: Lions 7, Flash 5
Sun 25-Apr-1982: Lions 21, Flash 0
Wed 2-Jun-1982: Flash 7, Lions 5
Tue 3-May-1983: Flash 3, Lions 2
Wed 8-Jun-1983: Flash 11, Lions 3
Sun 29-Apr-1984: Lions 8, Flash 6
Mon 4-Jun-1984: Lions 6, Flash 5, 7 inn
Mon 29-Apr-1985: Lions 5, Flash 1
Sat 8-Jun-1985: Flash 12, Lions 3
Sun 15-Jun-1986: Flash 12, Lions 11
Mon 13-Apr-1987: Lions 5, Flash 1
Mon 25-May-1987: Flash 6, Lions 5
Sat 7-May-1988: Flash 25, Lions 10
Wed 15-Jun-1988: Lions 20, Flash 19
Sun 30-Apr-1989: Lions 2, Flash 1
Sun 11-Jun-1989: Lions 11, Flash 7
Sat 5-May-1990: Lions 6, Flash 1
Sat 16-Jun-1990: Flash 3, Lions 0
Sat 23-Jun-1990: Lions 6, Flash 1 (playoff)
Mon 25-Jun-1990: Lions 7, Flash 4 (playoff)
Sat 27-Apr-1991: Lions 4, Flash 0
Mon 3-Jun-1991: Lions 4, Flash 1
Sat 2-May-1992: Lions 16, Flash 3
Sat 13-Jun-1992: Lions 10, Flash 3
Sat 24-Apr-1993: Lions 10, Flash 3
Sun 6-Jun-1993: Lions 4, Flash 3
Sat 30-Apr-1994: Lions 6, Flash 3
Sat 11-Jun-1994: Lions 9, Flash 4
Wed 26-Apr-1995: Flash 14, Lions 3
Sat 10-Jun-1995: Flash 10, Lions 8
Wed 17-Apr-1996: Lions 8, Flash 1
Fri 31-May-1996: Lions 7, Flash 4
Tue 15-Apr-1997: Lions 7, Flash 3
Wed 28-May-1997: Flash 13, Lions 6
Mon 27-Apr-1998: Lions 5, Flash 4
Wed 10-Jun-1998: Flash 6, Lions 5, 9 inn
Mon 19-Apr-1999: Lions 14, Flash 10
Fri 4-Jun-1999: Lions 4, Flash 1
Sun 30-Apr-2000: Lions 20, Flash 1
Sat 10-Jun-2000: Lions 22, Flash 1
Sat 7-Apr-2001: Flash 5, Lions 3
Sun 27-May-2001: Lions 4, Flash 1
Sat 13-Apr-2002: Lions 5, Flash 2
Mon 27-May-2002: Flash 1, Lions 0
Sun 16-Jun-2002: Flash 1, Lions 0 (playoff)
Thu 24-Apr-2003: Lions 4, Flash 3
Fri 6-Jun-2003: Flash 4, Lions 2
Sat 17-Apr-2004: Lions 5, Flash 4
Mon 31-May-2004: Lions 8, Flash 5
Fri 15-Apr-2005: Lions 7, Flash 4
Sat 4-Jun-2005: Lions 9, Flash 2
Wed 8-Jun-2005: Flash 1, Lions 0 (playoff)
Sat 29-Apr-2006: Flash 10, Lions 0, 4 inn
Mon 29-May-2006: Flash 11, Lions 4
Sat 26-May-2007: Lions 4, Flash 3
Mon 4-Jun-2007: Flash 2, Lions 1
Sun 13-Apr-2008: Cedola 7, Lions 3
Sun 1-Jun-2008: Lions 5, Cedola 2
Tue 10-Jun-2008: Lions 7, Cedola 2 (playoff)
Sun 26-Apr-2009: Lions 2, Cedola 1
Mon 1-Jun-2009: Lions 5, Cedola 2
Sun 11-Apr-2010: Elks 9, Lions 4
Sun 16-May-2010: Elks 5, Lions 3
Sun 6-Jun-2010: Lions 8, Elks 7
Fri 18-Jun-2010: Elks 6, Lions 5 (playoff)
Sun 17-Apr-2011: Elks 9, Lions 1
Sat 14-May-2011: Elks 8, Lions 3
Sun 22-May-2011: Elks 1, Lions 0
Mon 16-Apr-2012: Lions 5, Elks 2
Sat 12-May-2012: Elks 9, Lions 2
Sat 19-May-2012: Elks 2, Lions 0
Mon 8-Apr-2013: Lions 10, Elks 4
Sat 27-Apr-2013: Elks 9, Lions 3
Sun 2-Jun-2013: Elks 7, Lions 6
Fri 25-Apr-2014: Elks 10, Lions 2
Wed 7-May-2014: Elks 5, Lions 3
Mon 12-May-2014: Elks 14, Lions 4, 5 inn
Wed 15-Apr-2015: Lions 19, Elks 3, 4 inn
Sat 9-May-2015: Lions 8, Elks 3
Sun 31-May-2015: Lions 11, Elks 1, 5 inn
Sat 30-Apr-2016: Elks 9, Lions 8, 7 inn
Mon 16-May-2016: Elks 13, Lions 1, 5 inn
Fri 10-Jun-2016: Elks 11, Lions 9
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2016 Rutherford Little League, Inc. All rights reserved.