Mile | Street Name | Feature (South to North) |
0.00 | CR 700 BEGINS, Bloomingdale Boro | |
0.00 | Glenwild Rd | Paterson-Hamburg Tpk, CR 694 |
0.65 | Glenwild Rd | Bogues Pond Creek {culvert} |
0.68 | Glenwild Rd | Bogues Pond Creek {culvert} |
1.09 | Glenwild Rd | Glen Wild Brook {culvert} |
2.20 | Glenwild Rd | Unnamed stream {culvert} |
2.45 | Glenwild Rd | Unnamed stream {culvert} |
2.55 | Glenwild Rd | Kampfe Lake Brook {bridge} |
3.32 | CR 700 ENDS, Bloomingdale Boro | |
Entering West Milford Twp |