Mile | Street Name | Feature (South to North) |
0.00 | CR 697 BEGINS, Ringwood Boro | |
0.00 | Sloatsburg Rd | Greenwood Lake Tpk, CR 511 |
1.32 | Sloatsburg Rd | Unnamed stream {culvert} |
1.86 | Sloatsburg Rd | (Margaret King Ave, CR 698) |
1.96 | Sloatsburg Rd | Ringwood Brook {culvert} |
2.75 | Sloatsburg Rd | Unnamed stream {pipe} |
3.22 | Sloatsburg Rd | Unnamed stream {pipe} |
3.54 | CR 697 ENDS, Ringwood Boro | |
Entering Tuxedo Town, Orange Co. |