Mile | Street Name | Feature (West to East) |
0.00 | CR 665 BEGINS, Hawthorne Boro | |
0.00 | Lafayette Ave | Wagaraw Rd, CR 504 {signal} |
0.54 | Lafayette Ave | Diamond Bridge Ave, CR 654 {signal} |
0.82 | Lafayette Ave | Warburton Ave {signal} |
1.21 | Lafayette Ave | Rea Ave, CR 664 {signal} |
1.58 | Lafayette Ave | (Goffle Hill Rd, CR 667) |
1.72 | Lafayette Ave | Goffle Brook {bridge} |
1.74 | Lafayette Ave | Goffle Rd, CR 659 {signal} |
1.99 | Lafayette Ave | NJ 208 {underpass} |
2.36 | CR 665 ENDS, Hawthorne Boro | |
Entering Wyckoff Twp, Bergen Co |