In Princeton, the highway becomes just one lane for the last quarter-mile approaching its junction with US 206, thanks to a narrow bridge over a stream that flows into the Stony Brook. The road is one-way northbound at that point, and there is no signage in either direction to indicate that the road is part of the 500-series system. Province Line Road in Lawrence would be a logical alternative, but that highway is not county-maintained.
Mile | Street Name | Feature | ||
Road continues eastward as Main St | ||||
32.36 | Northern terminus of , Bound Brook Boro, Somerset Co | |||
32.36 | Main St | Mountain Ave | Main St | |
31.92 | Talmage Ave | Vosseller Ave | Vosseller Ave | |
31.48 | Bound Brook Boro, Somerset Co Bridgewater Twp, Somerset Co |
|||
31.48 | Green Brook | bridge | Green Brook | |
31.41 | Main St | underpass | ||
31.15 | Main St | Promenade Blvd | ||
30.93 | Main St | Foothill Rd | Baseball park entrance | |
30.64 | Main St | Branch Raritan River | bridge | Branch Raritan River |
30.59 | Main St | Chimney Rock Rd | Chimney Rock Rd | |
30.58 | Main St | Raritan Valley Railroad | at grade | Raritan Valley Railroad |
29.89 | Main St Finderne Ave |
Finderne Ave Main St |
||
29.63 | Finderne Ave | Jersey Central Railroad | overpass | Jersey Central Railroad |
29.39 | Finderne Ave | Plant entrance | Plant entrance | |
29.26 | Bridgewater Twp, Somerset Co Manville Boro, Somerset Co |
|||
29.26 | Raritan River | bridge | Raritan River | |
28.83 | Main St | Dukes Pkwy | Shopping center entrance | |
28.59 | Main St | Brooks Blvd | Plant entrance | |
28.51 | Main St | Lehigh Valley Railroad | underpass | Lehigh Valley Railroad |
28.26 | Main St | Camplain Rd | Camplain Rd | |
27.98 | Main St | Royces Brook | culvert | Royces Brook |
27.87 | Main St | Falcon Rd | ||
27.83 | Main St | Reading Railroad | underpass | Reading Railroad |
27.54 | Main St | Wilhowsky Rd | ||
27.35 | Manville Boro, Somerset Co Hillsborough Twp, Somerset Co |
|||
25.92 | Millstone River Rd | SPURSomerset Courthouse Rd | ||
25.81 | Hillsborough Twp, Somerset Co Millstone Boro, Somerset Co |
|||
25.52 | Main St | Millstone Bypass | Amwell Rd | |
25.28 | Main St | Amwell Rd | ||
24.88 | Millstone Boro, Somerset Co Hillsborough Twp, Somerset Co |
|||
23.58 | Millstone River Rd | Branch Millstone River | bridge | Branch Millstone River |
21.59 | Millstone River Rd | Hillsborough Twp, Somerset Co Montgomery Twp, Somerset Co |
||
19.97 | Millstone River Rd | Griggstown Rd | ||
19.85 | Millstone River Rd | Griggstown Rd | ||
17.47 | Millstone River Rd | Orchard Rd | ||
17.33 | Orchard Rd | Bridgepoint Rd | Van Horne Rd | southbound |
|
17.13 | Bedens Brook | bridge | Bedens Brook | |
16.45 | State Rd | Shopping center entrance | Shopping center entrance | |
16.31 | State Rd | Washington St | Washington St | |
16.20 | State Rd | Shopping center entrance | ||
15.88 | State Rd | Wall St | ||
15.46 | State Rd | Montgomery Twp, Somerset Co Princeton Borough Twp, Mercer Co |
||
15.46 | State Rd | Cherry Valley Rd | Cherry Valley Rd | |
13.73 | State Rd | Branch Stony Brook | culvert | Branch Stony Brook |
13.34 | State Rd | Cherry Hill Rd | Cherry Hill Rd | |
12.92 | Mountain Ave | |||
12.40 | Bayard Ln | Hodge Rd | Paul Robeson Pl | |
12.18 | Bayard Ln | Nassau St | ||
12.08 | Stockton St | Monument Dr | ||
11.97 | Stockton St | Library Pl | Library Pl | |
11.72 | Stockton St | Elm Rd | ||
11.30 | Stockton St | Edgerstoune Rd | ||
10.88 | Quaker Rd | Stockton St | ||
10.42 | Quaker Rd | Mercer St | Mercer St | |
9.08 | Quaker Rd | Stony Brook | bridge | Stony Brook |
8.64 | Princeton Borough Twp, Mercer Co Lawrence Twp, Mercer Co |
Princeton Twp, Mercer Co West Windsor Twp, Mercer Co |
||
8.64 | Delaware & Raritan Canal | bridge | Delaware & Raritan Canal | |
8.41 | Quaker Bridge Rd | Province Line Rd | Nassau Park Blvd | |
8.32 | Quaker Bridge Rd | Lawrence Twp, Mercer Co West Windsor Twp, Mercer Co |
||
8.22 | Quaker Bridge Rd | Shopping center entrance | ||
8.05 | Quaker Bridge Rd | Brunswick Pike | Brunswick Pike | |
7.78 | Quaker Bridge Rd | West Windsor Twp, Mercer Co Lawrence Twp, Mercer Co |
||
7.52 | Quaker Bridge Rd | Grovers Mill Rd | Clarksville Rd | |
7.08 | Quaker Bridge Rd | Housing entrance | ||
6.60 | Quaker Bridge Rd | Lawrence Station Rd | ||
6.70 | Quaker Bridge Rd | Pennsylvania Railroad | overpass | Pennsylvania Railroad |
6.58 | Quaker Bridge Rd | Plant entrance | Village Rd West | |
6.50 | Quaker Bridge Rd | West Windsor Twp, Mercer Co Lawrence Twp, Mercer Co |
||
6.11 | Quaker Bridge Rd | Plant entrance | ||
6.00 | Quaker Bridge Rd | Lawrence Twp, Mercer Co Hamilton Twp, Mercer Co |
||
6.00 | Quaker Bridge Rd | Assunpink Creek | bridge | Assunpink Creek |
5.56 | Quaker Bridge Rd | Youngs Rd | Youngs Rd | |
4.75 | Quaker Bridge Rd | Quakerbridge Plaza Dr | ||
4.39 | Quaker Bridge Rd | Sloan Ave | Flock Rd | |
4.24 | Quaker Bridge Rd | Miry Run | culvert | Miry Run |
3.51 | Nottingham Way | Edinburg Rd Nottingham Way |
||
3.30 | Whitehorse-Mercerville Rd | |||
2.97 | Whitehorse-Mercerville Rd | Estates Blvd | Estates Blvd | |
2.70 | Whitehorse-Mercerville Rd | Klockner Rd | Klockner Rd | |
2.14 | Whitehorse-Mercerville Rd | Cypress Ln | ||
1.74 | Whitehorse-Mercerville Rd | Municipal Dr | ||
1.41 | Whitehorse-Mercerville Rd | Kuser Rd | Kuser Rd | |
1.49 | Whitehorse-Mercerville Rd | Olden Ave | ||
0.65 | Whitehorse-Mercerville Rd | Hilton Ave | Whitehorse-Hamilton Square Rd | |
0.42 | Whitehorse-Mercerville Rd | Arena Dr | Arena Dr | |
0.13 | Whitehorse-Mercerville Rd | Clinton Ave | ||
0.00 | Whitehorse-Mercerville Rd | South Broad St | circle | South Broad St |
0.00 | Southern terminus of , Hamilton Twp, Mercer Co | |||
Road continues southward as |