The highway number comes from the road’s proximity to NJ 52, which crosses from Somers Point to Ocean City.
Mile | Street Name | Feature | ||
Road continues eastward as ![]() |
||||
3.16 | Eastern terminus of ![]() |
|||
2.45 | Longport-Somers Point Blvd | Doles Creek | bridge | Doles Creek |
2.17 | Longport-Somers Point Blvd | ![]() |
Ocean Dr | |
1.61 | Longport-Somers Point Blvd | Broad Thorofare | bridge | Broad Thorofare |
1.13 | Longport-Somers Point Blvd | Unnamed stream | bridge | Unnamed stream |
0.97 | Longport-Somers Point Blvd | Unnamed stream | bridge | Unnamed stream |
0.30 | Longport-Somers Point Blvd | Somers Creek | bridge | Somers Creek |
0.17 | ![]() |
Egg Harbor Twp, Atlantic Co | ||
Bass Harbor | bridge | Bass Harbor | ||
Somers Point City, Atlantic Co | ||||
0.00 | Maryland Ave | Bay Ave | ![]() |
Bay Ave![]() |
0.00 | Western terminus of ![]() |
|||
Road continues westward as ![]() |