The original legislation establishing the highway called for it to run “From Trenton to Lambertville, then through Ringoes, Somerville, Bound Brook, North Plainfield, Union, to NJ 25 in Newark.” The section between Lambertville and Ringoes, part of the Old York Road, became part of US 202 and remained so designated until a new toll bridge was built between Lambertville and New Hope, at which time the old highway became NJ 179. NJ 29 was supposed to continue along Old York Road between Ringoes and Somerville; that highway was never taken over by the state (except for the part that is NJ 179) and remains under county jurisdiction. Instead, NJ 29 duplicated NJ 30 (now NJ 31) to Flemington and then used the highway that is now US 202 from Flemington to Raritan, originally supposed to be part of NJ 12. That section of highway was open by 1935. NJ 29 between Bridgewater and Newark became part of US 22 as soon as it was complete, in the late 1930s.
When the State Highway Commission eliminated most concurrent routings of state and US highways in 1953, NJ 29 was truncated to Old York Road in Lambertville. Separately, the highway received two extensions. One was up the Delaware River to NJ 12 in Frenchtown, although the last half-mile or so of the highway in Frenchtown is controlled by Hunterdon County (as is the section of NJ 12 in Frenchtown). The other is a freeway extension on the south end of Trenton, through a tunnel that opened in the early 2000s, beyond NJ 129 all the way to I-295. The highway then continues eastward as I-195 and eventually NJ 138, ending at NJ 35 on the border of Wall and Belmar.
For a number of years, NJ 29 in Lambertville followed Main Street all the way through. However, Main Street is narrow, particularly so south of Bridge Street. As a result, the state legislated NJ 165 over River Road to carry northbound traffic in that quarter-mile section. Recently, jurisdiction over Main Street was turned back to the City of Lambertville, and traffic on NJ 29 in both directions utilizes River Road now. As a result, while NJ 165 still exists, it is now completely overlaid by NJ 29 and is therefore unmarked.
Mile | Street Name | Feature | ||
34.71 | Northern terminus of , Frenchtown Boro, Hunterdon Co | |||
34.71 | Trenton Rd | Bridge St | Race St | |
34.54 | Trenton Rd | Nishiskawick Creek | culvert | Nishiskawick Creek |
34.48 | Trenton Rd | Little Nishiskawick Creek | culvert | Little Nishiskawick Creek |
34.26 | Trenton Rd | Hunterdon Co jurisdiction NJDOT jurisdiction |
||
34.00 | Frenchtown Boro, Hunterdon Co Kingwood Twp, Hunterdon Co |
|||
33.19 | Copper Creek | bridge | Copper Creek | |
32.11 | Branch Delaware River | bridge | Branch Delaware River | |
30.75 | Warford Creed Creek | culvert | Warford Creed Creek | |
29.87 | Cains Run Creek | culvert | Cains Run Creek | |
26.84 | Byram Kingwood Rd | |||
26.24 | Kingwood Twp, Hunterdon Co Delaware Twp, Hunterdon Co |
|||
25.77 | D&R Canal Park entrance | Quarry Rd | ||
24.58 | Lockatong Creek | bridge | Lockatong Creek | |
23.03 | Kingwood-Stockton Rd | |||
23.00 | Delaware Twp, Hunterdon Co Stockton Boro, Hunterdon Co |
|||
23.00 | Wickacheoke Creek | bridge | Wickacheoke Creek | |
22.48 | Main St | Ferry St | ||
21.72 | Stockton Boro, Hunterdon Co Delaware Twp, Hunterdon Co |
|||
21.69 | Brookville Creek | culvert | Brookville Creek | |
20.73 | Black River & Western Railroad | at grade | Black River & Western Railroad | |
20.06 | underpass | |||
19.98 | Black River & Western Railroad | at grade | Black River & Western Railroad | |
19.96 | Delaware Twp, Hunterdon Co Lambertville City, Hunterdon Co |
|||
19.96 | Alexauken Creek | culvert | Alexauken Creek | |
18.89 | Main St | Bridge St | ||
18.84 | Bridge St | Old York Rd | ||
18.77 | River Rd | Brunswick St | ||
18.74 | River Rd | Swan Creek | bridge | Swan Creek |
18.07 | River Rd | Lambertville City, Hunterdon Co West Amwell Twp, Hunterdon Co |
||
17.01 | River Rd | West Amwell Twp, Hunterdon Co Hopewell Twp, Mercer Co |
||
15.34 | River Rd | Moores Creek | bridge | Moores Creek |
13.35 | River Rd | Fiddlers Creek | bridge | Fiddlers Creek |
13.10 | River Rd | Church Rd | Church Rd | |
12.34 | River Rd | Unnamed stream | bridge | Unnamed stream |
12.03 | River Rd | Pedestrian crossing | underpass | Pedestrian crossing |
11.95 | River Rd | Washington Crossing Rd | Washington Crossing Rd | |
10.51 | River Rd | Hopewell Twp, Mercer Co Ewing Twp, Mercer Co |
||
10.51 | River Rd | Jacobs Creek | bridge | Jacobs Creek |
10.45 | River Rd | Jacobs Creek Rd | ||
9.55 | Upper River Rd | Bernard Dr | ||
9.42 | Upper River Rd | bridge | Upper River Rd | |
9.40 | Delaware & Raritan Canal | bridge | Delaware & Raritan Canal | |
9.13 | Delaware Expwy | underpass | Delaware Expwy | |
8.49 | Upper Ferry Rd, to | |||
7.32 | Railroad | underpass | Railroad | |
7.29 | Lower Ferry Rd | |||
7.23 | Gold Creek | bridge | Gold Creek | |
6.93 | Ewing Twp, Mercer Co Trenton City, Mercer Co |
|||
6.74 | John Fitch Way | Sanhican Dr | ||
6.18 | John Fitch Way | Mount Vernon Ave | Sullivan Way | |
6.12 | John Fitch Way | State St | ||
5.90 | John Fitch Way | Lee Ave | Lee Ave | |
5.59 | John Fitch Way | Pedestrian crossing | underpass | Pedestrian crossing |
5.45 | John Fitch Way | overpass | Parkside Ave | |
4.34 | John Fitch Way | Calhoun St | underpass | Calhoun St |
3.98 | John Fitch Way | overpass | Warren St | |
3.90 | John Fitch Way | Assunpink Creek | bridge | Assunpink Creek |
3.84 | John Fitch Way | overpass | State capitol complex | |
3.63 | John Fitch Way | overpass | Market St | |
3.49 | John Fitch Way | Ramp to | underpass | Ramp to |
3.42 | John Fitch Way | Bridge St | underpass | Bridge St |
3.37 | John Fitch Way | Trenton Freeway | underpass | Trenton Freeway |
3.22 | John Fitch Way | Office complex entrance | Warren St | |
2.94 | John Fitch Way | Office/ballpark entrance | Cass St | |
2.56 | tunnel | Lalor St | ||
1.77 | Trenton City, Mercer Co Hamilton Twp, Mercer Co |
|||
1.76 | overpass | |||
1.74 | NJ Transit River LINE | overpass | NJ Transit River LINE | |
0.39 | Watsons Creek | bridge | Watsons Creek | |
0.00 | underpass | |||
0.00 | Southern terminus of , Hamilton Twp, Mercer Co | |||
Road continues eastward as |